The Union Public Service Commission (UPSC), New Delhi has declared the Final Result of the Central Armed Police Forces (Assistant Commandants) Examination, 2025 on 07 August 2026 through an official Press Note issued via the Press Information Bureau. A total of 350 candidates have been recommended for appointment as Assistant Commandants (Group A) across five Central Armed Police Forces – Border Security Force (BSF), Central Reserve Police Force (CRPF), Central Industrial Security Force (CISF), Indo-Tibetan Border Police (ITBP), and Sashastra Seema Bal (SSB). The result is based on the Written Examination held on 03 August 2025 and the Personality Test (Interview) conducted from 04 May 2026 to 29 May 2026. The total number of vacancies reported by the Government is 432 across all five forces (including 10% reserved for Ex-Servicemen). In addition, UPSC is maintaining a consolidated Reserve List of 164 candidates. The result PDF listing all 350 recommended candidates in order of merit is available on the official UPSC website upsc.gov.in. The result of 1 candidate has been withheld, and the candidature of 126 recommended candidates has been kept provisional pending due verifications. Individual marks will be made available on the UPSC website within 15 days of the result declaration.
Important Note: Three things every CAPF AC 2025 candidate must understand about this result. First, this is the final merit list – not a provisional shortlist – the 350 candidates recommended here are the ones being put forward for appointment as Assistant Commandants across BSF, CRPF, CISF, ITBP and SSB; however, the final selection and appointment of all recommended candidates remains subject to the outcome of pending writ petitions in various High Courts across the country, and the candidature of 126 recommended candidates has specifically been kept provisional pending completion of due verifications – being on this list does not guarantee appointment until all verifications are satisfactorily completed. Second, service allotment (which force you are posted to) will be decided by the Government based on merit rank and the service preference given by the candidate in the application form – candidates ranked higher on the merit list with a strong preference for their desired force have the best chance of that allotment, but the final allotment is entirely the Government’s prerogative and is subject to the number of vacancies actually available. Third, if you are on the Reserve List (164 candidates), your candidature is maintained in order of merit below the last recommended candidate in your category – Reserve List candidates are considered for appointment only if a vacancy arises due to withdrawal, disqualification, medical unfitness, or verification failure of a recommended candidate in the main list.
UPSC CAPF AC Final Result 2026 – Overview
| Particulars | Details |
|---|---|
| Conducting Body | Union Public Service Commission (UPSC), New Delhi |
| Examination | Central Armed Police Forces (Assistant Commandants) Examination, 2025 |
| Post | Assistant Commandant (Group A) |
| Forces Covered | BSF, CRPF, CISF, ITBP, SSB |
| Written Exam Date | 03 August 2025 |
| Personality Test (Interview) | 04 May 2026 to 29 May 2026 |
| Final Result Declared | 07 August 2026 |
| Total Candidates Recommended | 350 |
| Reserve List | 164 candidates |
| Result Withheld | 1 candidate |
| Candidature Kept Provisional | 126 recommended candidates |
| Marks Availability | Within 15 days of result declaration at upsc.gov.in |
| Official Website | upsc.gov.in |
Important Dates
| Event | Date |
|---|---|
| CAPF AC 2025 Written Examination | 03 August 2025 |
| Personality Test (Interview) | 04 May 2026 to 29 May 2026 |
| Final Result Declared | 07 August 2026 |
| Individual Marks Available | Within 15 days of 07 August 2026 at upsc.gov.in |
What the UPSC CAPF AC Final Result 2026 Contains and Does NOT Contain
| What the Result CONTAINS | What the Result Does NOT Contain |
|---|---|
| Names and roll numbers of all 350 recommended candidates in order of merit | Individual marks or scores (to be published within 15 days separately) |
| Category-wise breakup of recommended candidates (General/EWS/OBC/SC/ST) | Force-wise allotment of individual candidates (decided by Government separately) |
| Ex-Servicemen count within recommended candidates | Final appointment order (subject to High Court writ petition outcomes) |
| Force-wise and category-wise vacancy breakup (432 total) | Confirmation that all 126 provisional candidatures will be regularised |
| Reserve List of 164 candidates by category | Any guarantee of appointment for candidates on the Reserve List |
This is the FINAL MERIT LIST of the CAPF AC 2025 examination – not a shortlist for a further stage. However, appointment is subject to verification, High Court outcomes, and vacancy availability.
Force-wise and Category-wise Vacancy Details
| Force | General | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| CRPF | 84 | 20 | 55 | 30 | 15 | 204 |
| BSF | 10 | 02 | 06 | 04 | 02 | 24 |
| ITBP | 41 | 08 | 18 | 09 | 03 | 79 |
| SSB | 11 | 05 | 07 | 07 | 03 | 33 |
| CISF | 39 | 09 | 23 | 12 | 09 | 92 |
| Total | 185 | 44 | 109 | 62 | 32 | 432* |
*Includes 10% of total vacancies reserved for Ex-Servicemen.
Category-wise Breakup of 350 Recommended Candidates
| Category | Recommended Candidates | Of Which Ex-Servicemen |
|---|---|---|
| General | 103 | 05 |
| EWS | 44 | – |
| OBC | 109 | 08 |
| SC | 62 | 02 |
| ST | 32 | – |
| Total | 350 | 15 |
Reserve List – 164 Candidates
As per Rule 16(4) and 16(5) of the CAPF (Assistant Commandants) Examination, 2025 rules, UPSC is maintaining a consolidated Reserve List of 164 candidates ranked in order of merit below the last recommended candidate in their respective categories.
| Category | Reserve List Candidates |
|---|---|
| General | 82 |
| EWS | 34 |
| OBC | 43 |
| SC | 03 |
| ST | 02 |
| Total | 164 |
Reserve List candidates are considered for appointment only if vacancies arise due to withdrawal, disqualification, medical unfitness, or verification failure of candidates in the main recommended list.
Selection Process for Reference
| Stage | Details |
|---|---|
| Written Examination | Paper I and Paper II – held on 03 August 2025 |
| Physical Standards Test / Physical Efficiency Test | Conducted as part of the earlier recruitment stages |
| Personality Test (Interview) | Held from 04 May 2026 to 29 May 2026 |
| Final Merit List | Prepared based on combined performance across all stages – declared 07 August 2026 |
| Service Allotment | By the Government based on merit rank and candidate’s service preference given at application |
Complete Merit List – All 350 Recommended Candidates (CAPF AC 2025)
| Rank | Roll No. | Name |
|---|---|---|
| 1 | 1200359 | Sheershoo Deb |
| 2 | 0801290 | Aryan Sheoran |
| 3 | 0403673 | Akanksha Vishwakarma |
| 4 | 0827200 | Rohan |
| 5 | 0831774 | Harsh Solanki |
| 6 | 4900236 | Dipali Patle |
| 7 | 0825301 | Naveen Kumar Saini |
| 8 | 0807829 | Kashish Chaudhary |
| 9 | 2609469 | Abhishek Vishwakarma |
| 10 | 0842454 | Vipul Verma |
| 11 | 1105142 | Abhishek Meel |
| 12 | 0800663 | Ritika |
| 13 | 1104767 | Gaurav Dewat |
| 14 | 0832409 | Shivanshu Verma |
| 15 | 0816422 | Ritik |
| 16 | 2605553 | Deepesh Verma |
| 17 | 1504457 | Ashish Kumar |
| 18 | 0204486 | Alok Pandey |
| 19 | 0840126 | Samar Tomar |
| 20 | 0502612 | Deore Rushiprasad Suhas |
| 21 | 1105145 | Adarsh Tomar |
| 22 | 0500897 | Kadam Pranav Rajkumar |
| 23 | 0403252 | Ankit Pali |
| 24 | 0806937 | Aman Kumar Jha |
| 25 | 1002350 | Lanka Vamsi Krishna |
| 26 | 0842319 | Piyush Saharan |
| 27 | 3501946 | Ankit Kumar |
| 28 | 0801602 | Md Nurul Ansari |
| 29 | 0804096 | Sachin Mishra |
| 30 | 0808470 | Khade Indrajit Mahesh |
| 31 | 0807339 | Sachin Jain |
| 32 | 0503068 | Atharva Pawar |
| 33 | 1109848 | Shiv Pal Singh |
| 34 | 0207101 | Kaustubh Srivastava |
| 35 | 0401791 | Neerav Patel |
| 36 | 0829236 | Phatangare Pranit Sudhakar |
| 37 | 0834819 | Raj Ujjwal |
| 38 | 0824475 | Rajeev Kumar |
| 39 | 1300250 | Dhote Shubham Dilip |
| 40 | 1302248 | Nagariya Vinayak Ajay |
| 41 | 0301115 | Manu M |
| 42 | 0805848 | Neha Kandpal |
| 43 | 2607701 | Pragyanand Mishra |
| 44 | 0826790 | Harsh Shukla |
| 45 | 1104923 | Dheeraj Kumar |
| 46 | 1900680 | Aryan J Viju |
| 47 | 1202187 | Merusen S |
| 48 | 0841220 | Saurabh Kumar |
| 49 | 0203527 | Ankit Yadav |
| 50 | 1501888 | Prem Kumar |
| 51 | 0826989 | Nitin |
| 52 | 0503347 | Wabale Pranit Bhausaheb |
| 53 | 0808300 | Shubham Kumar |
| 54 | 1103306 | Sourabh Yadav |
| 55 | 0832290 | Rajveer Singh Pawar |
| 56 | 0820042 | Anmol Kaushik |
| 57 | 0806042 | Jeware Pratik Ganesh |
| 58 | 1001759 | Dharavath Bhaskar |
| 59 | 0818765 | Suyash Bahuguna |
| 60 | 0806455 | Kumar Vivek |
| 61 | 0811175 | Ajay Budaniya |
| 62 | 1900459 | Dixon Samuel K |
| 63 | 0827197 | Ashish Singh |
| 64 | 0842427 | Abhishek Yadav |
| 65 | 0806613 | Surabhi Singh |
| 66 | 0809308 | Himanshu Hari |
| 67 | 0602928 | Alok Singh |
| 68 | 1900077 | Muhammed Muhsin M R |
| 69 | 0837049 | Ravi Ranjan Varma |
| 70 | 2602524 | Aman Dwivedi |
| 71 | 1002996 | Nagesh Yadav |
| 72 | 0502618 | Tiwari Varun Suresh |
| 73 | 5401604 | Kapil Singh |
| 74 | 3403699 | Syed Imran Ali Jafri |
| 75 | 1201674 | Sanjay M G |
| 76 | 0301372 | Nirupadi |
| 77 | 0402216 | Ashkrit Tiwari |
| 78 | 3505941 | Harmanpreet Kaur |
| 79 | 1504221 | Dhirendra Kumar |
| 80 | 1506424 | Vishal Kumar |
| 81 | 1502185 | Ghanshyam Jaiswal |
| 82 | 3502532 | Ravi Kumar |
| 83 | 4103228 | Sonu Kumar |
| 84 | 0402082 | Rudra Pratap Singh |
| 85 | 2605887 | Satyansh Verma |
| 86 | 0818628 | Shashank Singh Sisodiya |
| 87 | 0836913 | Sohaib Malik |
| 88 | 1400934 | Vinay Joshi |
| 89 | 0801300 | Dishank Choudhary |
| 90 | 2605051 | Nitish Srivastava |
| 91 | 0821679 | Satyam Tiwari |
| 92 | 0830447 | Pratyush Sharma |
| 93 | 1301780 | Munindar Jivaram Ahir |
| 94 | 4900444 | Divyanshu Yadav |
| 95 | 0810208 | Aher Pallavi Balasaheb |
| 96 | 0837260 | Ganesh Kumar |
| 97 | 0505380 | Shinde Prajwal Rajkumar |
| 98 | 0805943 | Rishabh Jadam |
| 99 | 0202918 | Tushar Shukla |
| 100 | 0814980 | Vaibhav Chaudhary |
| 101 | 0403108 | Vedansh Modi |
| 102 | 2400642 | Mohammed Safuvan K |
| 103 | 0809573 | Nitin |
| 104 | 0803359 | Harsh Bisht |
| 105 | 0823585 | Arif Khan |
| 106 | 0838523 | Deepak Lakhara |
| 107 | 1900855 | Suryagayathri M S |
| 108 | 0816722 | Swaraj More |
| 109 | 0809742 | Ayush Patel |
| 110 | 0201726 | Sachin Singh |
| 111 | 2603273 | Pawan Kumar Tiwari |
| 112 | 0845197 | Shubham Yadav |
| 113 | 0844545 | Akshat Garg |
| 114 | 1505898 | Chandan Kumar |
| 115 | 2602108 | Shivam Kumar Tiwari |
| 116 | 0800550 | Aastha |
| 117 | 0801107 | Neelesh Kumar Singh |
| 118 | 0837214 | Lavi Yadav |
| 119 | 0823950 | Prabhat Kumar |
| 120 | 1500606 | Kumar Saurav |
| 121 | 0812579 | Khan Bilal Lallan |
| 122 | 0842459 | Aman |
| 123 | 0801748 | Deshraj |
| 124 | 0814193 | Harish Beniwal |
| 125 | 4600079 | Ayush Singh |
| 126 | 0815759 | Tarun |
| 127 | 0838102 | Bhupender Singh |
| 128 | 0803730 | Ashish Kumar |
| 129 | 1108661 | Munesh Kumar Gurjar |
| 130 | 1507493 | Aman Muskan |
| 131 | 0200539 | Vibhav Srivastava |
| 132 | 0831876 | Aarti |
| 133 | 0802406 | Ajay Kumar |
| 134 | 3503011 | Naveen Kumar |
| 135 | 3501393 | Aayush Sharma |
| 136 | 0800927 | Yogeesh Patel |
| 137 | 1301253 | Nilesh Bhutange |
| 138 | 1100855 | Sachin Kumar Gurjar |
| 139 | 0303331 | Farukahamad Itagi |
| 140 | 0502622 | Kondhane Siddharth Vasant |
| 141 | 0400717 | Suresh Meena |
| 142 | 0837989 | Virendra Singh |
| 143 | 0802156 | Nitin Pandey |
| 144 | 0405426 | Abhishek Verma |
| 145 | 0502098 | Vishwas Vijaykumar Zargad |
| 146 | 0808088 | Ayush Ram Tripathi |
| 147 | 1202427 | Prakash N |
| 148 | 0827144 | Avtar Singh Shishodia |
| 149 | 0840056 | Vikas Prajapat |
| 150 | 0600247 | Joydeep Sarkar |
| 151 | 1508669 | Ayush Raj |
| 152 | 1300310 | Piyush Pancheshwar |
| 153 | 0300648 | Gajaraj B Patil |
| 154 | 1901174 | Nithin N |
| 155 | 0819520 | Sahil Redhu |
| 156 | 0900604 | Deep Ghimire |
| 157 | 0406054 | Sudheer Kumar Rajoriya |
| 158 | 0816963 | Mohit Prakash |
| 159 | 0403585 | Vinay |
| 160 | 0830859 | Umar Janj |
| 161 | 0821414 | Mohd Shahid Rza |
| 162 | 0832527 | Deepesh Lamba |
| 163 | 0809023 | Mandheer Garg |
| 164 | 0814921 | Krishan Patidar |
| 165 | 2602990 | Pavan Kushwaha |
| 166 | 0819674 | Swatantra Yadav |
| 167 | 1002155 | Tharun Ponnam |
| 168 | 3500537 | Vishal Bhardwaj |
| 169 | 0806347 | Nikhil Kumar |
| 170 | 8500148 | Ayush Nath Goswami |
| 171 | 3502644 | Rahul Singh |
| 172 | 0818339 | Mhatre Gaurav Gurunath |
| 173 | 0102096 | Sharmila Vishnoi |
| 174 | 1506388 | Satyam Kumar |
| 175 | 0844011 | Sandeep Choudhary |
| 176 | 0834964 | Shivam Sharma |
| 177 | 1502419 | Manish Kumar Yadav |
| 178 | 1505542 | Shivam Kumar |
| 179 | 0831175 | Vishnu Choudhary |
| 180 | 0803836 | Harsh |
| 181 | 1004809 | Ankireddypalli B Mahendra Reddy |
| 182 | 8800828 | Aryan |
| 183 | 1700381 | Aman Verma |
| 184 | 1508175 | Ankur Vishwakarma |
| 185 | 0842486 | Ankit Kumar |
| 186 | 1108214 | Vikas Kumar |
| 187 | 3403956 | Aditya Singh Rakwal |
| 188 | 0800807 | Shivansh Negi |
| 189 | 0401332 | Harshit Bhangre |
| 190 | 0808124 | Madhav |
| 191 | 0205580 | Abhay Pratap Singh |
| 192 | 0603200 | Debangsu Panda |
| 193 | 0807265 | Aryan Amit |
| 194 | 0811092 | Nishant Kumar |
| 195 | 3501573 | Vikas Thakur |
| 196 | 0841031 | Pankaj Kamboj |
| 197 | 0810089 | Aashrit Nirankari |
| 198 | 1202741 | Srinivas V |
| 199 | 3402247 | Ajay Jasrotia |
| 200 | 0301721 | Kishan Shivagouda Rudrannavar |
| 201 | 2606308 | Gaurav Singh |
| 202 | 0809347 | Pawan Sagar |
| 203 | 0800440 | Ayush Singh Yadav |
| 204 | 1001529 | Sandeep Santh Sarella |
| 205 | 3501877 | Ashwani Kumar |
| 206 | 0823045 | Aman Raj |
| 207 | 0204646 | Manish Tripathi |
| 208 | 0836543 | Anurag Singh |
| 209 | 0835535 | Sangam Kumar |
| 210 | 0810643 | Ankur Singh |
| 211 | 2608206 | Adarsh Shukla |
| 212 | 2605597 | Bishal Kumar Singh |
| 213 | 8900019 | Anshul Raj |
| 214 | 4100254 | Ravi Chandra Jha |
| 215 | 0829144 | Akanksha Chilwal |
| 216 | 1001491 | Saurav Kumar Singh |
| 217 | 1106567 | Himanshu Jareda |
| 218 | 0815156 | Kshitij Tiwari |
| 219 | 1103591 | Harshvardhan Singh Rathore |
| 220 | 0825617 | Saurabh Yadav |
| 221 | 1202045 | Kolasani Ravikumar |
| 222 | 2601055 | Ved Mitra Pandey |
| 223 | 4900960 | Arunavv C Dave |
| 224 | 1402247 | Priyanshi Bhandari |
| 225 | 3505127 | Ayush |
| 226 | 0839961 | Neeraj Gagan Banger |
| 227 | 0401408 | Vineet Kumar Choubey |
| 228 | 0832176 | Ashish Mishra |
| 229 | 2610646 | Adarsh Singh Tomar |
| 230 | 4400354 | Bosem Mutum |
| 231 | 3501905 | Abhishek |
| 232 | 1502045 | Anurag Raj |
| 233 | 2603411 | Ankur Kumar Singh |
| 234 | 0600688 | Dip Mondal |
| 235 | 0820409 | Nitish Kumar Roy |
| 236 | 0806280 | Ankit Ashish Mishra |
| 237 | 1103440 | Sourabh Verma |
| 238 | 0504186 | Dhanawade Satyam Sanjay |
| 239 | 0815430 | Neharkar Sudarshan Narayan |
| 240 | 0900854 | Sarvesh Yadav |
| 241 | 0839790 | Satyam Lekhwar |
| 242 | 0401469 | Mayank Shrivastava |
| 243 | 0800989 | Aniket Pal |
| 244 | 1103458 | Ramesh P Chaudhary |
| 245 | 0805990 | Bhuvnesh Kumar |
| 246 | 0503029 | Pramod Baban Jagtap |
| 247 | 0817665 | Hrituraj |
| 248 | 0830639 | Abhishek Parmar |
| 249 | 1005140 | Yerrapothu Bhanu Prakash |
| 250 | 4900588 | Prashant Kaushik |
| 251 | 1401236 | Upkar Joshi |
| 252 | 0501622 | Phonde Pandurang Baburao |
| 253 | 0300229 | Kemparaju MC |
| 254 | 3504067 | Jagjit Singh |
| 255 | 4400738 | Phuritshabam Thoithoi Singh |
| 256 | 0831017 | Chirag Sharma |
| 257 | 3403715 | Akshay Sharma |
| 258 | 4101692 | Singrai Hansda |
| 259 | 0844786 | Hritik Ranjan |
| 260 | 0501280 | Kharat Aditya Dipak |
| 261 | 1900629 | C Siva S Babu |
| 262 | 0809506 | Hitesh Kumar |
| 263 | 0807715 | Chetan Kumar |
| 264 | 1110546 | Ankit Sharma |
| 265 | 0825623 | Sonwane Yuvraj Rameshrao |
| 266 | 5200135 | Jeevan Singh Rajawat |
| 267 | 1004217 | Radkar Chaitanya Subhash |
| 268 | 0806695 | Pandey Ravi Kumar Amarnath |
| 269 | 1700426 | Siddharth Cheela Negi |
| 270 | 1700661 | Rohit Kumar |
| 271 | 0826034 | Anmol Kumar Jain |
| 272 | 0839627 | Akash |
| 273 | 0826695 | Naveen Tyagi |
| 274 | 0844448 | Vibhav Kumar Singh |
| 275 | 1200757 | Prakashraghavan G |
| 276 | 0500595 | Bujade Hemant Shankar |
| 277 | 4101637 | Vikash Kumar |
| 278 | 3402340 | Adil Mir |
| 279 | 0503338 | Swami Pravin Chandrakant |
| 280 | 0813690 | Ravikant Kumar Choudhary |
| 281 | 0838904 | Monu Sankhla |
| 282 | 1203137 | Suryaraj M |
| 283 | 0841066 | Achraj Singh |
| 284 | 0400015 | Sanjeev Ahirwar |
| 285 | 0401886 | Akshat Meena |
| 286 | 0828812 | Devendra Meena |
| 287 | 1202749 | Kareti Pradeep |
| 288 | 0206708 | Ananta Kumar Himanshu |
| 289 | 0823189 | Deepak Kumar Nayak |
| 290 | 0830791 | Ramindla Praneeth |
| 291 | 0507272 | Pawar Pratik Mangalsing |
| 292 | 3502868 | Ashwin Kumar |
| 293 | 8800394 | Ritesh Kapoor |
| 294 | 0302098 | Nikhil GR |
| 295 | 3402789 | Nitish Raja |
| 296 | 0816927 | Rishikant Kumar |
| 297 | 0815629 | Avneesh Kumar Gautam |
| 298 | 0810195 | Ajay Meena |
| 299 | 0807014 | Gajendra Pavaiya |
| 300 | 0806268 | Anubhav |
| 301 | 0819661 | Durgesh Kumar |
| 302 | 0805062 | Rahul Kumar Tilak |
| 303 | 1107212 | Mohit Jarwal |
| 304 | 0825612 | Monil Kumar Singh |
| 305 | 0819787 | Nitish Kumar |
| 306 | 1101741 | Sohan Lal Bansiwal |
| 307 | 0826506 | Siddharth Raj |
| 308 | 3402465 | Waseem Ahmed |
| 309 | 1400286 | Vikram Kumar |
| 310 | 0832574 | Rajat Gond |
| 311 | 0826579 | Loitongbam Millan Singh |
| 312 | 0301713 | H S Pavan Kumar |
| 313 | 1005302 | Chandra Shekar R |
| 314 | 0844884 | Piyush Verma |
| 315 | 0837757 | Suraj Singh |
| 316 | 0806141 | Vikalp Ganveer |
| 317 | 0807575 | Sunil Kumar Meena |
| 318 | 0836146 | Rohit Shankhla |
| 319 | 2603051 | Yash Prakash |
| 320 | 0809121 | Vikas Singh |
| 321 | 1202981 | Dhayanithi C S |
| 322 | 0806744 | Anjali Solanki |
| 323 | 0825473 | Deepak Goyal |
| 324 | 2608553 | Anurag Kumar |
| 325 | 0301034 | Ajith B S |
| 326 | 1202652 | Thangapandi M |
| 327 | 0813941 | Mayank Kumar Singh |
| 328 | 0822081 | Sumit Kumar Baitha |
| 329 | 4900624 | Kartike Prasad |
| 330 | 1107608 | Subita Meena |
| 331 | 1106770 | Gaurav Meena |
| 332 | 1102890 | Vaibhav Bamnawat |
| 333 | 0825274 | Tahir Manawer |
| 334 | 0832561 | Santosh Kumar Meena |
| 335 | 0810805 | Bondle Sushant Suryakant |
| 336 | 1101538 | Aditya |
| 337 | 3503477 | Sumit Kumar |
| 338 | 1104170 | Babban Lohamror |
| 339 | 0507671 | Sonu Kumar Singh |
| 340 | 0843152 | Deepak Kumar |
| 341 | 3600350 | Sonu Kumar Thakur |
| 342 | 0501008 | Darshan Kale |
| 343 | 0301047 | Mayank Sachan |
| 344 | 3600331 | Maan Singh |
| 345 | 0101994 | Pratighyajeet |
| 346 | 2605909 | Rahul Singh |
| 347 | 0207650 | Abhaynath Dubey |
| 348 | 0815080 | Yogesh Kumar |
| 349 | 1104067 | Kuldeep Sain |
| 350 | 0837557 | Dinesh Saket |
The complete merit list above is reproduced from the official UPSC Press Note published on 07 August 2026 at upsc.gov.in.
How to Check UPSC CAPF AC Final Result 2026
- Visit the official UPSC website – Click Here
- On the homepage, go to the “Final Results” section under “Examinations”.
- Click on the link titled “Central Armed Police Forces (Assistant Commandants) Examination, 2025 – Final Result.”
- The result PDF will open listing all 350 recommended candidates in order of merit.
- Use Ctrl+F (Windows) or Cmd+F (Mac) and type your roll number or name to search quickly.
- If your roll number appears in the list, you have been recommended for appointment.
- Download and save the result PDF for your records and for future reference during the joining process.
Important Instructions
- Final selection and appointment of all 350 recommended candidates is subject to the outcome of pending writ petitions in various High Courts across the country.
- The candidature of 126 recommended candidates has been kept provisional pending completion of due verifications – being on the merit list does not guarantee appointment until verification is completed satisfactorily.
- The result of 1 candidate has been withheld.
- Claims of recommended candidates regarding EWS/OBC/SC/ST and Ex-Servicemen status are subject to verification by the concerned authorities.
- Service allotment (BSF/CRPF/CISF/ITBP/SSB) will be made by the Government based on merit rank and the service preference given by the candidate in the application.
- Individual marks will be made available on the UPSC website within 15 days of 07 August 2026.
- Candidates with queries may contact the UPSC Facilitation Counter (near Examination Hall Building, UPSC Campus) on working days between 10:00 hours to 17:00 hours, in person or at telephone numbers 011-23385271 / 011-23381125.
- Reserve List candidates are considered for appointment only if vacancies arise from withdrawal, disqualification, medical unfitness, or verification failure of recommended candidates in the main list.
- Monitor upsc.gov.in for further notices on joining formalities, marks availability, and any High Court-related updates.
Important Links
| Description | Link |
|---|---|
| UPSC CAPF AC Final Result 2026 PDF (Official Press Note) | Click Here |
| UPSC Official Website – Final Results Section | Click Here |
UPSC CAPF AC Final Result 2026 – FAQs
Q1. Has the UPSC CAPF AC Final Result 2026 been declared?
✅ Yes. UPSC declared the Final Result of the Central Armed Police Forces (Assistant Commandants) Examination, 2025 on 07 August 2026 via an official Press Note through the Press Information Bureau. The result PDF listing all 350 recommended candidates in order of merit is available at upsc.gov.in.
Q2. How many candidates have been recommended in UPSC CAPF AC Final Result 2026?
✅ A total of 350 candidates have been recommended for appointment as Assistant Commandants (Group A) across BSF, CRPF, CISF, ITBP and SSB. Category-wise: General – 103 (including 5 Ex-Servicemen), EWS – 44, OBC – 109 (including 8 Ex-Servicemen), SC – 62 (including 2 Ex-Servicemen), ST – 32. Total Ex-Servicemen recommended: 15.
Q3. How many total vacancies were there in UPSC CAPF AC 2025?
✅ The Government reported 432 total vacancies (including 10% reserved for Ex-Servicemen) across five forces – CRPF (204), CISF (92), ITBP (79), SSB (33), and BSF (24). Category-wise: General – 185, EWS – 44, OBC – 109, SC – 62, ST – 32.
Q4. Is the UPSC CAPF AC 2026 final result subject to any conditions?
✅ Yes. The result carries three important conditions – first, final appointment is subject to the outcome of pending writ petitions in various High Courts; second, the candidature of 126 recommended candidates has been kept provisional pending due verifications; third, claims regarding EWS/OBC/SC/ST/Ex-Servicemen status are subject to verification by concerned authorities. Being on the merit list does not guarantee appointment until all conditions are satisfied.
Q5. What is the UPSC CAPF AC 2026 Reserve List?
✅ UPSC is maintaining a consolidated Reserve List of 164 candidates as per Rule 16(4) and 16(5) of the CAPF 2025 Examination Rules – ranked in order of merit below the last recommended candidate in their respective categories (General – 82, EWS – 34, OBC – 43, SC – 03, ST – 02). Reserve List candidates are considered for appointment only if vacancies arise due to withdrawal, disqualification, medical unfitness, or verification failure in the main list.
Q6. How will service allotment (BSF/CRPF/CISF/ITBP/SSB) be decided for recommended candidates?
✅ Allotment to various forces will be made by the Government of India based on the merit rank obtained and the preference of services given by each candidate in the application form. No candidate can claim a specific force as a right – the allotment is subject to the number of vacancies actually available.
Q7. When will individual marks for CAPF AC 2025 be available?
✅ Individual marks are likely to be made available on the UPSC website upsc.gov.in within 15 days from the date of result declaration (07 August 2026). Candidates should monitor the official website for the exact date of marks publication.
Q8. What was the exam process for CAPF AC 2025 that led to this final result?
✅ The CAPF AC 2025 selection process comprised – Written Examination (Paper I and Paper II) held on 03 August 2025, followed by Physical Standards Test/Physical Efficiency Test in earlier stages, and Personality Test (Interview) held from 04 May 2026 to 29 May 2026. The Final Result declared on 07 August 2026 is based on combined performance across all these stages.
Q9. Rank 1 in UPSC CAPF AC 2025 – who topped the examination?
✅ Sheershoo Deb (Roll No. 1200359) has secured Rank 1 in the Central Armed Police Forces (Assistant Commandants) Examination, 2025 as per the official UPSC merit list declared on 07 August 2026.
Q10. Where can I contact UPSC for queries about the CAPF AC 2025 result?
✅ Candidates may contact the UPSC Facilitation Counter (near Examination Hall Building, UPSC Campus, New Delhi – 110069) on working days between 10:00 hours to 17:00 hours, in person or over telephone at 011-23385271 / 011-23381125. All official updates on the result, marks, and joining will be published on upsc.gov.in.
Disclaimer
The information above is compiled from the official UPSC Press Note for the Central Armed Police Forces (Assistant Commandants) Examination, 2025 Final Result, issued by the Union Public Service Commission (UPSC), New Delhi – 110069 on 07 August 2026 and published through the Press Information Bureau, Government of India, as available on the official UPSC website upsc.gov.in. The final selection and appointment of all 350 recommended candidates is subject to the outcome of pending writ petitions in various High Courts and completion of due verifications for 126 candidates whose candidature has been kept provisional. Individual marks will be published on upsc.gov.in within 15 days of result declaration. All links above lead only to the official UPSC website upsc.gov.in.




