The Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj has released the Institute Allotment Panel for PGT (Pravakta) Biology and PGT (Pravakta) Psychology under Advertisement No. 02/2022 (PGT Exam-2022) vide Letter No. शि0से0आयोग/1408/चयन/2026-27. The Biology panel (Boys and Girls category) was released on 07 August 2026, while the Psychology Boys panel was also released on 07 August 2026 and the Psychology Girls panel was issued earlier on 28 July 2026. Together, the four lists allot institutions to 56 selected candidates – 45 in PGT Biology and 11 in PGT Psychology – under the UP Madhyamik Shiksha Sewa Chayan Ayog Niyamawali, 1998 (Rule 12(8) and Rule 12(10)). The institute allotment PDFs are available for direct download at the official UPESSC website upessc.up.gov.in. Candidates whose qualification-verification cases have been forwarded to the Madhyamik Shiksha Parishad are not included in these allotment panels.
Important Note: Three things every UPESSC PGT candidate under Advt. No. 02/2022 must understand about this allotment. First, this is an Institute Allotment Panel, not a general merit list or written exam result – it specifically allots government intermediate colleges to the 56 selected PGT Biology and PGT Psychology candidates who have already been selected and have cleared document verification; if your name is in these lists, you are being directed to join at the specified college and district. Second, candidates whose qualification-determination cases were referred to the Madhyamik Shiksha Parishad are NOT included in this panel – your absence from this panel does not mean you are rejected; if your case was referred for qualification verification, a separate panel will be issued once your verification is completed by the Parishad. Third, joining/reporting instructions and a joining date have not been separately announced in the panel release notice as of 08 August 2026 – monitor upessc.up.gov.in regularly for any separate joining order or reporting date issued by UPESSC or the Madhyamik Shiksha Directorate.
UPESSC PGT Result 2026 – Institute Allotment Panel Overview
| Particulars | Details |
|---|---|
| Organisation | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj |
| Advertisement No. | 02/2022 (PGT Exam-2022) |
| Letter No. | शि0से0आयोग/1408/चयन/2026-27 |
| Posts Covered | PGT (Pravakta) Biology and PGT (Pravakta) Psychology |
| Panel Type | Institute Allotment Panel (not a merit list) |
| Governing Rules | Rule 12(8) and Rule 12(10) – UP Madhyamik Shiksha Sewa Chayan Ayog Niyamawali, 1998 |
| Biology Panel Date (Boys and Girls) | 07 August 2026 |
| Psychology Panel Date (Boys) | 07 August 2026 |
| Psychology Panel Date (Girls) | 28 July 2026 |
| Total Candidates Allotted | 56 (45 Biology + 11 Psychology) |
| Excluded Candidates | Those whose qualification-verification cases are pending with Madhyamik Shiksha Parishad |
| Joining/Reporting Instructions | Not yet separately announced – check upessc.up.gov.in |
| Official Website | upessc.up.gov.in |
Important Dates
| Event | Date |
|---|---|
| Advertisement No. 02/2022 (PGT Exam-2022) | 2022 |
| Biology Institute Allotment Panel (Boys and Girls) Released | 07 August 2026 |
| Psychology Institute Allotment Panel (Boys) Released | 07 August 2026 |
| Psychology Institute Allotment Panel (Girls) Released | 28 July 2026 |
| Joining/Reporting Date | Not yet announced – monitor upessc.up.gov.in |
Note on date difference: The Psychology Girls category list carries an official document date of 28 July 2026, which is earlier than the 07 August 2026 date on the other three lists. This discrepancy exists in the source documents as issued by UPESSC. Candidates should treat the date printed on each official PDF as authoritative for that specific list.
What the UPESSC PGT Institute Allotment Panel Contains and Does NOT Contain
| What the Panel CONTAINS | What the Panel Does NOT Contain |
|---|---|
| Roll number, name, allotted institute name and code, district, and category of each selected candidate | Individual marks or scores of selected candidates |
| Subject-wise and gender-wise (Boys/Girls) separate allotment lists | Cut-off marks or merit list |
| Category-wise breakup of allotted candidates (UR/OBC/SC/EWS etc.) | Joining date or reporting instructions (not announced yet) |
| Name and district of the allotted government intermediate college | Candidates referred to Madhyamik Shiksha Parishad for qualification verification |
Total Allotment Summary – Category-wise
| Category | PGT Biology (Boys + Girls) | PGT Psychology (Boys + Girls) | Combined Total |
|---|---|---|---|
| UR | 23 | 7 | 30 |
| OBC | 12 | 3 | 15 |
| SC | 3 | 1 | 4 |
| EWS | 4 | 0 | 4 |
| OBC-PH | 1 | 0 | 1 |
| OBC-EXSM | 1 | 0 | 1 |
| UR-EXSM | 1 | 0 | 1 |
| Total | 45 | 11 | 56 |
No candidates were selected under the ST category in either subject or category list.
PGT Biology – Institute Allotment List (Boys Category – 43 Candidates)
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0304015560 | Aisha Sumbul | Lucknow Montessori Inter College (Code-1061) | Lucknow | UR |
| 2 | 0304033148 | Naveen Kumar Tiwari | Gopal Vidyalay Inter College (Code-AL1079) | Prayagraj | UR |
| 3 | 0304029083 | Poonam Attrish | Kanoharlal Krishansahai Inter College (Code-1018) | Meerut | UR |
| 4 | 0304001446 | Deepak | M M H V Inter College (Code-1031) | Ghaziabad | UR |
| 5 | 0304031472 | Saumya Mishra | Uday Pratap I.C. (Code-1033) | Varanasi | UR |
| 6 | 0304021409 | Anjali | Sita Saran Inter College (Code-1063) | Muzaffarnagar | UR |
| 7 | 0304014318 | Pratibha Sharma | B N Lal Vocational Inter College (Code-1066) | Lucknow | UR |
| 8 | 0304001924 | Shalini Jadon | A P Inter College (Code-11071) | Agra | UR |
| 9 | 0304014525 | Harinam Joshi | Yuvraj Datt Inter College (Code-1042) | Lakhimpur Kheri | UR |
| 10 | 0304030483 | Nidhi Shukla | Birla Vidya Mandir I.C. (Code-1050) | Sitapur | UR |
| 11 | 0304005176 | Pooja Nishad | Jai Hind Inter College (Code-1039) | Muzaffarnagar | UR |
| 12 | 0304006326 | Ashish Dvivedi | Harsh Chand Inter College (Code-1098) | Deoria | UR |
| 13 | 0304021078 | Sandhya Bind | Inter College (Code-1046) | Prabuddha Nagar (Shamli) | UR |
| 14 | 0304004460 | Devesh Chandra Pandey | Chhitauni I.C. (Code-1053) | Kushinagar | UR |
| 15 | 0304029342 | Mayank Tomar | Lok Kisan Inter College (Code-1089) | Buland Shahar | UR |
| 16 | 0304026215 | Abhinav Pratap Shrinet | Ranveer Inter College (Code-1002) | Amethi | UR |
| 17 | 0304002946 | Neha Upadhyay | Jamuna Khand Inter College (Code-21061) | Aligarh | UR |
| 18 | 0304024744 | Arifa | M P M Inter College (Code-1070) | Saharanpur | UR |
| 19 | 0304016260 | Chandrakala Bhagat | V V Inter College (Code-1086) | Prabuddha Nagar (Shamli) | UR |
| 20 | 0304010010 | Nitish Gupta | Rashtriya Shiksha Sadan Inter College (Code-1096) | Prabuddha Nagar (Shamli) | UR |
| 21 | 0304027642 | Vishal Patel | Mahendra I.C. (Code-21056) | Kanshiram Nagar | UR |
| 22 | 0304001125 | Teg Bahadur Singh | Shervani Inter College (Code-21055) | Kanshiram Nagar | UR |
| 23 | 0304021153 | Mohd Shadab | Deepchandra Grain Chamber Inter College (Code-1026) | Muzaffarnagar | OBC |
| 24 | 0304024350 | Alpana Bhaskar | Janta Inter College (Code-1141) | Meerut | SC |
| 25 | 0304000881 | Priyanka Varma | Ch. Premnath Singh KV Inter College (Code-1126) | Meerut | OBC |
| 26 | 0304028295 | Virendra Kumar Tiwari | Bajrang I.C. (Code-AL1063) | Pratapgarh | EWS |
| 27 | 0304007446 | Anurag Shrivastav | K D E M Inter College (Code-1017) | Bareilly | OBC |
| 28 | 0304017836 | Tajammul Husain | K P Hindu Intermediate College (Code-AL1029) | Pratapgarh | OBC |
| 29 | 0304022620 | Sudha Bind | Baba Barua Das Inter College (Code-1131) | Ambedkar Nagar | OBC |
| 30 | 0304023429 | Amantika Singh | Powayan Inter College (Code-1025) | Shahjahanpur | EWS |
| 31 | 0304008603 | Vinod Kumar Maurya | Shri Gandhi Vidyalaya Inter College (Code-1018) | Gonda | OBC |
| 32 | 0304006425 | Anju Singh | Ramanath Umashankar Inter College (Code-1006) | Maharajganj | OBC |
| 33 | 0304024042 | Anjali Singh | BDRS Inter College (Code-21065) | Etah | OBC |
| 34 | 0304026174 | Devashish Chandra Sinha | A.S.B.S. Inter College (Code-1013) | Ballia | EWS |
| 35 | 0304028534 | Asheesh Kumar Gautam | Baisawara Inter College (Code-1031) | Raebareli | EWS |
| 36 | 0304013543 | Namita Yadav | Madan Mohan Malaviya I.C. (Code-1080) | Deoria | OBC |
| 37 | 0304031390 | Prince Kumar Yadav | Shyam Sunder Saraswati Vidyalaya Inter College (Code-1022) | Ayodhya | OBC |
| 38 | 0304005085 | Deepankar Yadav | Bhaila Inter College (Code-1072) | Saharanpur | OBC |
| 39 | 0304029554 | Swati Gautam | Shri Barkhandividya Peeth I.C. (Code-1040) | Raebareli | SC |
| 40 | 0304027379 | Abhishek Gawaskar | B.R.K. Inter College (Code-1031) | Mau | SC |
| 41 | 0304008084 | Shivam Gangwar | R D Inter College (Code-1089) | Prabuddha Nagar (Shamli) | OBC-PH |
| 42 | 0304029718 | Ravinder Kumar | Janta Vedic Inter College (Code-1081) | Bagpat | OBC-EXSM |
| 43 | 0304030211 | Alok Prakash Sharma | Hindu Inter College (Code-1055) | Prabuddha Nagar (Shamli) | UR-EXSM |
PGT Biology – Institute Allotment List (Girls Category – 2 Candidates)
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0304025864 | Prerna Chauhan | Pratap Singh Hindu Girls Inter College (Code-mrbd21028) | Moradabad | UR |
| 2 | 0304023974 | Monisha Soni | J B S Hindu Kanya Int. Coll. (Code-1027) | Saharanpur | OBC |
PGT Psychology – Institute Allotment List (Boys Category – 6 Candidates) | Dated 07 August 2026
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0314001856 | Sachin Singh | Swami Karpatri Ji Inter College (Code-AL1042) | Pratapgarh | UR |
| 2 | 0314001048 | Nusrat Jahan | Ch. Premnath Singh KV Inter College (Code-1126) | Meerut | UR |
| 3 | 0314002236 | Saurabh Kant | Subash Inter College (Code-1078) | Deoria | UR |
| 4 | 0314002197 | Priyanka Singh | Bhadreshwar I.C. (Code-AL1054) | Pratapgarh | UR |
| 5 | 0314000351 | Kanti Singh Pawar | M.H.M. Inter College (Code-1054) | Buland Shahar | UR |
| 6 | 0314003590 | Shatarupa Chattopadhyay | Kedar Narayan Krisak Inter College (Code-1066) | Ghazipur | UR |
PGT Psychology – Institute Allotment List (Girls Category – 5 Candidates) | Dated 28 July 2026
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0314000318 | Suma Devi | Nagar Palika Balika Inter College (Code-11090) | Mathura | UR |
| 2 | 0314003088 | KM Sonam | A.K.P Inter College (Code-1160) | Buland Shahar | OBC |
| 3 | 0314003347 | Pratiksha Singh | Zila Panchayat Balika Inter College (Code-1002) | Chandauli | OBC |
| 4 | 0314003201 | Madhuri Maurya | Nehru Nagar Palika Girls Inter College (Code-1028) | Rampur | OBC |
| 5 | 0314003280 | Poonam Bharti | Trishla Devi Kanohar Lal Girls Inter College (Code-mrt21031) | Meerut | SC |
How to Download UPESSC PGT Biology and Psychology Allotment Panel PDFs
- Visit the official UPESSC website – Click Here
- On the homepage, go to the Notice/Notification section.
- Look for the institute allotment panel notice(s) for PGT Biology and PGT Psychology under Advt. No. 02/2022.
- Click on the relevant link for your subject and gender category (Boys or Girls PDF).
- The PDF will open showing the allotment list.
- Search for your roll number to find your allotted institute, district, and category.
- Download and save both the allotment PDF and the official panel release notice for your records and for the joining process.
Direct PDF Links:
- Biology Institute Allotment – Boys: Click Here
- Biology Institute Allotment – Girls: Click Here
- Psychology Institute Allotment – Boys: Click Here
- Psychology Institute Allotment – Girls: Click Here
Important Instructions
- This is an Institute Allotment Panel, not a general written exam result or merit list. Only the 56 candidates listed in these four PDFs are covered.
- Candidates whose qualification-determination cases have been referred to the Madhyamik Shiksha Parishad are NOT included in this panel – a separate panel will be issued for them once verification is completed.
- Joining/reporting instructions and a joining date have not been announced in the panel release notice as of 08 August 2026 – monitor upessc.up.gov.in regularly for any separate joining order or reporting date.
- Always verify your allotment details against the official PDF on upessc.up.gov.in – the tables in this article are for quick reference and the official PDFs are the authoritative source.
- The Psychology Girls category list carries an earlier date (28 July 2026) than the other three lists (07 August 2026) – treat the date printed on each official PDF as authoritative for that specific list.
- If you find your name in the allotment panel, download and keep copies of both the allotment PDF and the panel release notice for documentation and joining purposes.
Important Links
| Description | Link |
|---|---|
| Official Panel Release Notice (Letter No. शि0से0आयोग/1408/चयन/2026-27, dated 07 August 2026) | Click Here |
| PGT Biology Institute Allotment List – Boys Category PDF | Click Here |
| PGT Biology Institute Allotment List – Girls Category PDF | Click Here |
| PGT Psychology Institute Allotment List – Boys Category PDF | Click Here |
| PGT Psychology Institute Allotment List – Girls Category PDF | Click Here |
| UPESSC Official Website | Click Here |
UPESSC PGT Result 2026 – FAQs
Q1. What is the UPESSC PGT Institute Allotment Panel 2026?
✅ It is the Institute Allotment Panel released by UPESSC, Prayagraj under Letter No. शि0से0आयोग/1408/चयन/2026-27 for PGT (Pravakta) Biology (07 August 2026, Boys and Girls) and PGT Psychology (07 August 2026 for Boys; 28 July 2026 for Girls) under Advertisement No. 02/2022 (PGT Exam-2022). It lists the government intermediate colleges allotted to 56 selected candidates – 45 in Biology and 11 in Psychology.
Q2. How many candidates are included in the UPESSC PGT allotment panel 2026?
✅ A total of 56 candidates are allotted institutes – 45 in PGT Biology (43 Boys + 2 Girls) and 11 in PGT Psychology (6 Boys + 5 Girls). Category-wise: UR – 30, OBC – 15, SC – 4, EWS – 4, OBC-PH – 1, OBC-EXSM – 1, UR-EXSM – 1. No ST category candidates are included.
Q3. What is this Institute Allotment Panel – is it the written exam result?
✅ No. This is an Institute Allotment Panel – it specifies which government intermediate college each selected PGT Biology or Psychology candidate is being posted to. This is a stage after written examination, document verification, and selection. It is not a written exam result or a merit list.
Q4. I appeared for UPESSC PGT Biology/Psychology under Advt. No. 02/2022 but my name is not in this panel. Am I rejected?
✅ Not necessarily. The official notice states that candidates whose qualification-determination cases have been forwarded to the Madhyamik Shiksha Parishad are excluded from this panel. If your qualification was referred for verification, you will be included in a separate allotment panel issued later once your verification is completed. Your absence from this specific panel does not mean rejection.
Q5. What should I do after finding my name in the UPESSC PGT allotment panel?
✅ Download and save the allotment PDF from upessc.up.gov.in. Note the name, code, and district of your allotted institute. Joining/reporting instructions and the specific joining date have not been announced in the panel release notice as of 08 August 2026 – monitor upessc.up.gov.in regularly for a separate joining order from UPESSC or the Madhyamik Shiksha Directorate.
Q6. What is the governing rule under which the UPESSC PGT allotment is made?
✅ The allotment is made under Rule 12(8) and Rule 12(10) of the UP Madhyamik Shiksha Sewa Chayan Ayog Niyamawali, 1998, which govern the selection process and institute allotment for PGT (Pravakta) posts in government intermediate colleges of Uttar Pradesh.
Q7. Why does the Psychology Girls allotment list have a different date (28 July 2026) from the other lists (07 August 2026)?
✅ The Psychology Girls category allotment list carries an official document date of 28 July 2026, which is earlier than the 07 August 2026 date on the Biology Boys/Girls and Psychology Boys lists. This discrepancy exists in the source documents as issued by UPESSC and may reflect that the Psychology Girls panel was finalised earlier. The date printed on each official PDF should be treated as authoritative for that specific list.
Q8. Under which Advertisement Number was this PGT Exam conducted?
✅ The PGT (Pravakta) Biology and Psychology examination was conducted under Advertisement No. 02/2022 (PGT Exam-2022) by the Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj.
Q9. Where can I download the UPESSC PGT Biology and Psychology allotment list PDFs?
✅ All four PDFs are available for direct download at the official UPESSC website upessc.up.gov.in under the Notice/Notification section. Direct links to the Biology Boys, Biology Girls, Psychology Boys, and Psychology Girls PDFs are provided in the Important Links section of this article. Always verify against the official UPESSC website.
Q10. Will UPESSC also release allotment panels for other subjects under Advt. No. 02/2022?
✅ The current notice covers only PGT Biology and PGT Psychology. Whether and when panels for other subjects under Advt. No. 02/2022 will be released depends on UPESSC’s ongoing selection process for those subjects. Candidates for other PGT subjects must continue to monitor upessc.up.gov.in for further allotment panel notices.
Disclaimer
The information above is compiled from the UPESSC Panel Release Notice (Letter No. शि0से0आयोग/1408/चयन/2026-27 dated 07 August 2026) and the four official Institute Allotment Panel PDFs for PGT Biology (Boys and Girls) and PGT Psychology (Boys dated 07 August 2026; Girls dated 28 July 2026), issued by the Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj under Advertisement No. 02/2022, as available on the official UPESSC website upessc.up.gov.in. This is an Institute Allotment Panel for 56 selected candidates – not a general merit list. Candidates excluded due to pending qualification-verification cases with the Madhyamik Shiksha Parishad will be covered in a separate panel. Joining/reporting date not yet announced. All links above lead only to the official UPESSC website upessc.up.gov.in.




