The Rajasthan Public Service Commission (RPSC), Ajmer, has released the Reserve List for the post of Assistant Acharya – Sanskrit (Sahayak Acharya – Sanskrit) under the College Education Department, following the Competitive Examination 2023. Interviews for candidates provisionally declared successful in the written (Objective Type) exam – whose results were announced on 28-01-2025 and 05-06-2026 – were conducted from 6 July 2026 to 16 July 2026. Based on these interviews, a Reserve List of 76 candidates has now been prepared as per applicable service rules, notified on 22 July 2026.
Important Note: Inclusion in this Reserve List means the Commission may recommend these candidates’ names for appointment once the College Education Department sends a demand within the prescribed time – it does not itself constitute an appointment order.
RPSC Assistant Acharya (Sanskrit) Result 2026 – Overview
| Particulars | Details |
|---|---|
| Conducting Body | Rajasthan Public Service Commission (RPSC), Ajmer |
| Exam Name | Assistant Acharya (Sahayak Acharya) – Sanskrit Competitive Exam 2023 |
| Department | College Education Department, Government of Rajasthan |
| Written Exam Result Dates | 28 January 2025 and 5 June 2026 |
| Interview Dates | 6 July 2026 to 16 July 2026 |
| Result Type | Reserve List (post-interview) |
| Result Notified On | 22 July 2026 |
| Total Candidates in Reserve List | 76 |
| Signing Authority | Ramniwas Mehta, Secretary, RPSC |
| Official Website | rpsc.rajasthan.gov.in |
Important Dates
| Event | Date |
|---|---|
| Written (Objective Type) Exam Result | 28 January 2025 and 5 June 2026 |
| Interviews Conducted | 6 July 2026 – 16 July 2026 |
| Reserve List Notified | 22 July 2026 |
Reserve List – Roll Numbers with Merit Number
The roll numbers below are followed by their merit number in brackets. “(P)” denotes provisional status.
| 2500142 (R-7) | 2504791 (R-57) | 2505024 (R-73) | 2508281 (R-32) |
| 2511173 (R-30) | 2513015 (R-60) | 2513017 (R-16) (P) | 2516358 (R-14) (P) |
| 2522774 (R-19) | 2526622 (R-5) | 2528256 (R-76) (P) | 2529465 (R-27) |
| 2531456 (R-42) | 2535513 (R-2) | 2539952 (R-4) | 2540355 (R-55) |
| 2540509 (R-8) | 2543747 (R-61) (P) | 2544727 (R-25) | 2549356 (R-63) |
| 2550882 (R-58) (P) | 2550925 (R-22) | 2555867 (R-72) (P) | 2556461 (R-51) |
| 2559562 (R-11) (P) | 2567304 (R-71) (P) | 2570481 (R-48) | 2573679 (R-36) (P) |
| 2574033 (R-6) | 2578586 (R-41) | 2584259 (R-24) | 2586689 (R-17) |
| 2587134 (R-62) | 2587360 (R-18) (P) | 2590325 (R-31) (P) | 2591518 (R-29) |
| 2592600 (R-74) (P) | 2593081 (R-44) | 2593616 (R-40) (P) | 2593682 (R-1) |
| 2594107 (R-12) | 2599620 (R-37) | 2600767 (R-53) | 2602281 (R-56) |
| 2602681 (R-33) (P) | 2602684 (R-13) | 2606400 (R-64) (P) | 2607047 (R-15) (P) |
| 2607859 (R-46) (P) | 2608522 (R-52) (P) | 2611015 (R-34) (P) | 2611037 (R-54) |
| 2611217 (R-69) (P) | 2612573 (R-35) | 2613877 (R-49) | 2618478 (R-45) (P) |
| 2619614 (R-10) | 2619781 (R-38) | 2621765 (R-67) (P) | 2623049 (R-9) |
| 2623092 (R-39) | 2625861 (R-68) (P) | 2632087 (R-59) (P) | 2655758 (R-3) |
| 2656975 (R-21) | 2657821 (R-66) (P) | 2663801 (R-26) | 2666721 (R-47) |
| 2667404 (R-28) | 2669375 (R-50) (P) | 2669906 (R-43) | 2675505 (R-75) (P) |
| 2680578 (R-20) (P) | 2685212 (R-70) | 2686029 (R-23) | 2686892 (R-65) |
Total Candidates: 76
Category-Wise Cut-Off Marks
| Category | Sub-Category | Cut-Off Marks | Date of Birth | Remarks |
|---|---|---|---|---|
| GEN. (UR) | GEN. | 179.73 | 05-07-1997 | – |
| GEN. (UR) | GEN. WE / WD | 115.05 | 05-08-1985 | – |
| S.C. | GEN. | 155.72 | 25-01-1999 | – |
| S.C. | GEN. WE | 153.77 | 21-01-1991 | – |
| S.C. | WD | N.A. | – | – |
| S.T. | GEN. | 160.35 | 05-12-1994 | – |
| S.T. | GEN. WE / WD | 78.41 | 25-07-1986 | WD N.A., DV Against WD |
| O.B.C. | GEN. | 175.33 | 05-09-1987 | – |
| O.B.C. | GEN. WE / WD | 50.18 | 14-11-1984 | – |
| O.B.C. | WD | 151.64 | 25-08-1980 | DV Against WD |
| M.B.C. | GEN. | 168.80 | 07-08-1986 | – |
| M.B.C. | GEN. WE | 149.48 | 25-01-1993 | – |
| E.W.S. | GEN. | 173.88 | 11-10-1997 | – |
| E.W.S. | GEN. WE | 170.45 | 24-12-1994 | – |
| E.W.S. | WD | N.A. | – | – |
Horizontal Reservation Cut-Off Marks
| Category | Cut-Off Marks | Date of Birth |
|---|---|---|
| Ex-Serviceman, Gen. (UR) | 122.97 | 05-07-1984 |
| Ex-Serviceman, O.B.C. | N.A. | – |
| PH – B/LV | 98.75 | 29-08-1986 |
| PH – D./H.H. | 55.87 | 20-06-1989 |
| PH – LD/CP & Others | 140.42 | 15-04-1996 |
| PH – (a) I.D., M.I., S.L.D., Autism & (b) Mul. Dis. | 30.12 | 28-06-2000 |
Important Instructions
- “(P)” next to a roll number denotes provisional status.
- Where the Commission receives a demand from the College Education Department within the prescribed time, candidates from this Reserve List may be recommended for appointment, in merit order.
- Cut-off marks and date of birth are used for category-wise and tie-break determination as per applicable service rules.
- Candidates should verify their roll number and merit number directly against the official PDF.
Important Links
| Description | Link |
|---|---|
| Download Reserve List PDF | Click Here |
| Official RPSC Website | Click Here |
RPSC Assistant Acharya (Sanskrit) Result 2026 – FAQs
Q1. What does this RPSC result cover?
✅ The Reserve List of 76 candidates prepared after interviews for the Assistant Acharya (Sahayak Acharya) – Sanskrit Competitive Exam 2023, notified on 22 July 2026.
Q2. When were the interviews for this exam held?
✅ From 6 July 2026 to 16 July 2026.
Q3. Does being on the Reserve List guarantee appointment?
✅ No. Names may be recommended for appointment only when the College Education Department sends a demand within the prescribed time, in merit order.
Q4. What does “(P)” mean next to a roll number?
✅ It denotes that the candidate’s status is provisional.
Q5. How many total candidates are in this Reserve List?
✅ 76 candidates.
Q6. Where can I download the official result PDF?
✅ Directly from the official RPSC website, linked in the Important Links section above.
Q7. What were the written exam result dates for this recruitment?
✅ 28 January 2025 and 5 June 2026.
Disclaimer
The information above is compiled from the official Reserve List notification issued by the Rajasthan Public Service Commission (RPSC), Ajmer. Candidates are advised to verify their roll number, merit number, and all details directly on the official website, rpsc.rajasthan.gov.in, before proceeding further.




